Thông số kỹ thuật
CPU | Intel Core i7-13650HX (2.60 GHz, 24 MB L3 Cache, up to 4.90 GHz) |
RAM | 16GB DDR5-4800 SO-DIMM (2x SO-DIMM slots, max 32GB) |
Ổ cứng | 1TB PCIe® 4.0 NVMe™ M.2 SSD (2 x M.2 PCIe support max 2TB G4x4 PCIe SSD) |
Card đồ họa | NVIDIA® GeForce RTX™ 4060 8GB GDDR6 ROG Boost: 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) AI TOPs: 233 AI TOPs |
Màn hình | 16.0 inch WUXGA (1920x1200) Full HD+ 165Hz, sRGB:100%, Adobe:75.35%, G-Sync, MUX Switch + NVIDIA Advanced Optimus |
Cổng giao tiếp | 1x RJ45 LAN port 1x Thunderbolt™ 4 with support for DisplayPort™ (data speed up to 40Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 10Gbps) 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x HDMI 2.1 FRL |
Âm thanh | 2-speaker system with Smart Amplifier Technology AI noise-canceling technology Dolby Atmos Hi-Res certification (for headphone) Smart Amp Technology Support Microsoft Cortana near field/far field 1x 3.5mm Combo Audio Jack Built-in array microphone |
Bàn phím | Backlit Chiclet Keyboard 1-Zone RGB (Keyboard with QWERTY-layout) |
Chuẩn LAN | 10/100/1000 Mbps |
Chuẩn WIFI | Wi-Fi 6E(802.11ax) |
Bluetooth | v5.3 |
Webcam | HD 720p |
Hệ điều hành | Windows 11 Home |
Pin | 4 cell Li-Ion 90Wh |
Trọng lượng | 2.5 kg |
Màu sắc | Eclipse Gray |
Kích thước | 35.5 x 25.2 x 2.21 ~ 2.82 cm |
Đánh giá Asus ROG Strix G16 G614JV-N3514W
Đang cập nhật ....