Thông số kỹ thuật
CPU | Intel® Core™ Ultra 9 Processor 275HX 2.7 GHz (36MB Cache, up to 5.4 GHz, 24 cores, 24 Threads) Intel® AI Boost NPU: 13TOPs |
Card đồ họa | NVIDIA® GeForce RTX™ 5070 Ti 12GB GDDR7, Boost Clock 2220MHz, TGP 140W AI TOPs: 992 AI TOPs |
RAM | 32GB DDR5 6400Mhz (2x 16GB CSODIMM, Up to 32GB) |
Ổ cứng | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® (2 slots) |
Màn hình | 16" WQXGA (2560x1600) OLED 500nits Glossy, 100% DCI-P3, 240Hz, DisplayHDR™ True Black 1000, Dolby Vision®, G-SYNC®,Low Blue Light, High Gaming Performance, Flikcer Free |
Cổng giao tiếp | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort™ 2.1 1x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer and DisplayPort™ 2.1) 1x HDMI® 2.1, up to 8K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (2.5GbE RJ-45) 1x Power connector |
Led-Keyboard | Per-key RGB Backlit, English |
Audio | 2W x2 (woofers) 2W x2 (tweeters) |
Đọc thẻ nhớ | None |
Chuẩn LAN | 2.5GbE (RJ-45) |
Chuẩn WIFI | Wi-Fi® 7, 802.11be 2x2 |
Bluetooth | v5.4 |
Webcam | 5.0MP with E-shutter |
Hệ điều hành | Windows® 11 Home Single Language + Office Home 2024 + Lenovo® AI Now |
Pin | 80Wh |
Trọng lượng | 2.57 kg |
Màu sắc | Eclipse Black |
Kích thước | 364.38 x 275.94 x 21.9-26.65 mm |
Giới thiệu Laptop Lenovo Legion Pro 7i 16IAX10H 83F5008VVN
Đang cập nhật...