Thông số kỹ thuật
CPU | AMD Ryzen™ 9 8945HS Processor 4GHz (24MB Cache, up to 5.2 GHz, 8 cores, 16 Threads) AMD XDNA™ NPU up to 16TOPS |
RAM | 16GB LPDDR5X 6400 on board(Actual memory speeds may vary by CPU configuration.) |
Ổ cứng | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
Card đồ họa | NVIDIA® GeForce RTX™ 4060 8GB GDDR6 With ROG Boost: 1940MHz* at 90W (1890MHz Boost Clock+50MHz OC, 65W+25W Dynamic Boost) AI TOPs: 194 TOPs |
Màn hình | 14-inch 3K (2880 x 1800) OLED 16:10 aspect ratio, 120Hz, 0.2ms, 500 nits, DCI-P3 100%, G-Sync / Adaptive-Sync, ROG Nebula Display |
Cổng giao tiếp | 1x Type-C USB 4 with support for DisplayPort™ / power delivery (data speed up to 40Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ (data speed up to 10Gbps) 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x card reader (microSD) (UHS-II) 1x HDMI 2.1 FRL 1x 3.5mm Combo Audio Jack |
Led-Keyboard | Backlit Chiclet Keyboard 1-Zone RGB |
Audio | 4-speaker (dual force woofer) system with Smart Amplifier Technology, 2 Tweeters AI noise-canceling technology Dolby Atmos Hi-Res certification (for headphone) Smart Amp Technology |
Đọc thẻ nhớ | MicroSD card reader (UHS-II, 312MB/s) |
Chuẩn LAN | 10/100/1000 Mbps |
Chuẩn WIFI | Wi-Fi 6E(802.11ax) (Triple band) 2*2 |
Bluetooth | v5.3 |
Webcam | 1080P FHD IR Camera for Windows Hello |
Hệ điều hành | Windows 11 Home |
Pin | 4 Cell 73WHr |
Trọng lượng | 1.5 kg |
Màu sắc | Eclipse Gray |
Kích thước | 31.1 x 22.0 x 1.59 ~ 1.63 cm |
Giới thiệu ASUS ROG Zephyrus G14 GA403UV-QS202W
Đang cập nhật ...